Other Anyone oaking Argentia Ridge wines? (from Canadian Costco?)

Winemaking Talk - Winemaking Forum

Help Support Winemaking Talk - Winemaking Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

buttonsrtoys

Member
Joined
Feb 25, 2017
Messages
36
Reaction score
2
I new to winemaking and have 5 batches on the go in various stages. (2) Argentia Ridge Chardonnays, (2) Argentia Ridge Cabernet Sauvignons, and (1) Argentia Ridge Amarone. (I've been wanting to take the plunge and Costco here in Canada had a sale on their double kits and full 23L kits.)

I'm bulk aging all the batches and would like to experiment with oaking. I know oaking is a personal taste thing, but I'd be interested to hear from people who have made these specific wines what they felt worked best for them. I've seen a few mixed reviews about the Cab in particular, so am thinking oaking may help it, but am really interested in hearing about the others as well.
 
I have only made the 23L Amarone and oaked it lightly with medium toasted american oak cubes on the first batch and I don't feel it was enough. I have a second batch on right now bulk aging and I added Tannin Riche Extra and a little more oak. I'll probably bottle next month. Please let us know how the smaller red batches of Argentia turn out, I have been on the fence with those but they are such a good deal when on sale.
 
I just started the Amarone kit for my first wine kit experience. Going by the book. I'd like to hear what people's experience is in straying from the recipe
 
just because they sell 23L kits doesn't mean you are getting 23L of grape juice. it just means you dont have to add your own water. (full disclosure, not a fan of Costco kits)

cheers
 
I have only made the 23L Amarone and oaked it lightly with medium toasted american oak cubes on the first batch and I don't feel it was enough.

Hordak, thanks for the thoughts. Can you elaborate a bit when you say you oaked it lightly? How much oak did you add and for how long? My local supplier sells cubes in 120g bags and I'm wondering how much people consider a little oaking and how much people consider a lot. (The bags are French oak.)
 
just because they sell 23L kits doesn't mean you are getting 23L of grape juice. it just means you dont have to add your own water. (full disclosure, not a fan of Costco kits)
cheers

Putterrr, what are you suggesting about the 23L kits, that they're rehydrated? Why not a fan?
 
i think they are similiar to packlab kits who supplied costco's previous kits and yes I am saying they are rehydrated. I made some of their 23L pail kits many years ago and they are not even close in quality to a premium 18L wine kit. Not a fan because I would rather drink young 8 week wine kits made and bottled per the instruction than anything made from a costco kit at any age. you get what you pay for is true in many things including wine kits. YMMV

cheers
 
@Putterrr has a point with the Costco kits. It's that they're cheap.

But, on the plus side, they're cheap.
So experiment with them!

The Costco Merlot I made has won a number of fans from guests asking for it specifically (over other kits and commercial wines that I have in my basement).
The first half was made with raspberries in primary
The second half was made to 5Gallons on the lees of the Amarone kit (which incl. currants).

I have not added oak to any of the Costco kits beyond what came with them. I want to keep them light and 'quaffable'. I've got a Cab Sauv in carboy that was made with dates for some body.

I don't think I'll buy the Amarone kit again. It misses out on the key point of 'cheap'. I'd rather buy a WE kit with skins next time (which I can get for similar $).
 
@Spikedlemon, thanks for the perspective. I appreciate a good wine, but also have never met a wine I didn't like, so very interested in experimenting with the Costco wines. Like you, I think I'll pass on the Amarone in the future for the same reasons you described and buy a kit with skins.

I'm interested in what you did with your dates in your Cab Sauv. How much did you add and at which stage?
 
As for the oaking I did on my first Amarone I believe it was around the 2oz mark or 50-60grams and this time around I upped it to 3ozs or about 80-90grams plus the finishing tannin
 
Like you, I think I'll pass on the Amarone in the future for the same reasons you described and buy a kit with skins.

I'm interested in what you did with your dates in your Cab Sauv. How much did you add and at which stage?

I think the WE 10L GSM kit comes with skins for less than the Amarone. I would get it next time instead myself.

I have a some posts somewhere in the cheap kit thread on it. IIRC: it was a cup of dates to primary and some raisins (I added fresh cranberries but I didn't chop or crush them so I don't think it really added anything). I started it beginning of the year and it's just sitting in secondary right now; I'll rack it in a month or so.
 
I have a Cell Craft Sterling GSM that came with grape skins and it was $100 here in Canada which is the same price as Amarone and will be bottled at same time as my Amarone. I'll do a taste test at bottling and then in a couple of months and report back.
 
I new to winemaking and have 5 batches on the go in various stages. (2) Argentia Ridge Chardonnays, (2) Argentia Ridge Cabernet Sauvignons, and (1) Argentia Ridge Amarone. (I've been wanting to take the plunge and Costco here in Canada had a sale on their double kits and full 23L kits.)

I'm bulk aging all the batches and would like to experiment with oaking. I know oaking is a personal taste thing, but I'd be interested to hear from people who have made these specific wines what they felt worked best for them. I've seen a few mixed reviews about the Cab in particular, so am thinking oaking may help it, but am really interested in hearing about the others as well.

A few months ago I noted a sale at my local Costco for the Merlot and Chardonnay kits -- I wish I had noticed if a Cab Kit went on sale!

I have a Merlot and Chardonnay aging in carboys now, and as I just freed up a carboy I put the second Merlot on the other day and it's rolling up quickly.
For the Merlots I used the included oak pack -- I put it in a sock at the start of fermentation and removed it a week later (that was about an hour ago, for the second Merlot batch). I'm not a huge fan of an oaky Chard, so I used about half the oak pack they supplied, but left it in the primary until the wine was dry and ready for racking -- in fact, I put it in a sock which I topped up with white raisins. Early tastings of both the first Merlot and the Chard are promising!

Here is the report from the Chardonnay batch out of my winelog tool - note the SG here is a little high as I didn't really fill the primary to 23L, and I added raisins (although I did top up the carboy after racking).

Batch: Argentia Ridge Chardonnay (Bin# 82)
Varietal: Chardonnay
Bin Size: 6 Gal/22.7 L Carboy (30 bottles)
Date Started: Jan 1, 2017 6:00 PM

Cost of ingredients: $30.00

Recipe

One 7L bag from the Argentia Ridge Merlot double-kit box from Costco
One bentonite pack (from the kit)
1/3 Oak pack (from the kit)
White "wine raisins" (from my inventory)
Oak/skins sock (from my inventory)
EC-1118 yeast (from the kit)
16L water

Poured a few litres of warm water into a clean and sanitized primary, added bentonite and stirred to dissolve it. Added one concentrate bag from the kit box and rinsed the bag a couple of times with warm water, pouring the contents into the primary. Brought the total volume to 23L with water. Stired well.

Put 1/2 of the supplied oak chips into a sock, added a full package of white "wine raisins" into the sock, tied the sock shut and dropped it into the primary. Sprinkled the supplied yeast over the surface, then covered the primary.

At this stage I put my new Tilt hydrometer into the pail as well.

Will allow to bulk age for at least three months, will then filter and bottle.

General Notes

Was on sale at Costco back in October: $74.99 less $15.00 (net: $59.99) for a double-kit box. Includes caps, corks, labels, Kieselsol/Chitosan, Bentonite, oak, k-meta, k-sorbate and EC-1118.

Events

Jan 1, 2017 6:00 PM Start
Jan 1, 2017 6:15 PM SG Reading 1.110
Jan 1, 2017 6:15 PM Temperature Reading 29.4
Jan 1, 2017 11:15 PM SG Reading 1.109
Jan 1, 2017 11:15 PM Temperature Reading 26.1
Jan 2, 2017 3:15 AM SG Reading 1.110
Jan 2, 2017 3:15 AM Temperature Reading 22.2
Jan 2, 2017 6:15 AM SG Reading 1.109
Jan 2, 2017 6:15 AM Temperature Reading 21.6
Jan 2, 2017 9:15 AM SG Reading 1.108
Jan 2, 2017 9:15 AM Temperature Reading 21.1
Jan 2, 2017 12:15 PM SG Reading 1.108
Jan 2, 2017 12:15 PM Temperature Reading 21.1
Jan 2, 2017 2:15 PM SG Reading 1.109
Jan 2, 2017 2:15 PM Temperature Reading 20.9
Jan 2, 2017 4:15 PM SG Reading 1.106
Jan 2, 2017 4:15 PM Temperature Reading 20.8
Jan 2, 2017 4:24 PM Note Seemed to start very slowly…Took about a day for the must to froth up…Perhaps the yeast packages in the kits are old/stale
Jan 2, 2017 7:15 PM SG Reading 1.104
Jan 2, 2017 7:15 PM Temperature Reading 20.0
Jan 2, 2017 11:15 PM SG Reading 1.103
Jan 2, 2017 11:15 PM Temperature Reading 20.1
Jan 3, 2017 3:15 AM SG Reading 1.102
Jan 3, 2017 3:15 AM Temperature Reading 18.8
Jan 3, 2017 7:15 AM SG Reading 1.105
Jan 3, 2017 7:15 AM Temperature Reading 19.2
Jan 3, 2017 1:15 PM SG Reading 1.105
Jan 3, 2017 1:15 PM Temperature Reading 19.3
Jan 3, 2017 4:15 PM SG Reading 1.104
Jan 3, 2017 4:15 PM Temperature Reading 19.4
Jan 3, 2017 7:15 PM SG Reading 1.103
Jan 3, 2017 7:15 PM Temperature Reading 19.1
Jan 3, 2017 10:15 PM SG Reading 1.103
Jan 3, 2017 10:15 PM Temperature Reading 19.5
Jan 4, 2017 3:15 AM SG Reading 1.102
Jan 4, 2017 3:15 AM Temperature Reading 19.4
Jan 4, 2017 6:15 AM SG Reading 1.101
Jan 4, 2017 6:15 AM Temperature Reading 19.7
Jan 4, 2017 9:15 AM SG Reading 1.100
Jan 4, 2017 9:15 AM Temperature Reading 19.8
Jan 4, 2017 12:15 PM SG Reading 1.099
Jan 4, 2017 12:15 PM Temperature Reading 19.6
Jan 4, 2017 3:15 PM SG Reading 1.096
Jan 4, 2017 3:15 PM Temperature Reading 20.0
Jan 4, 2017 7:15 PM SG Reading 1.093
Jan 4, 2017 7:15 PM Temperature Reading 20.2
Jan 4, 2017 10:15 PM SG Reading 1.089
Jan 4, 2017 10:15 PM Temperature Reading 20.2
Jan 5, 2017 1:15 AM SG Reading 1.087
Jan 5, 2017 1:15 AM Temperature Reading 20.1
Jan 5, 2017 4:15 AM SG Reading 1.085
Jan 5, 2017 4:15 AM Temperature Reading 20.0
Jan 5, 2017 7:15 AM SG Reading 1.081
Jan 5, 2017 7:15 AM Temperature Reading 19.7
Jan 5, 2017 11:15 AM SG Reading 1.078
Jan 5, 2017 11:15 AM Temperature Reading 19.6
Jan 5, 2017 2:15 PM SG Reading 1.075
Jan 5, 2017 2:15 PM Temperature Reading 19.1
Jan 5, 2017 5:15 PM SG Reading 1.072
Jan 5, 2017 5:15 PM Temperature Reading 18.9
Jan 5, 2017 8:15 PM SG Reading 1.071
Jan 5, 2017 8:15 PM Temperature Reading 18.6
Jan 5, 2017 11:15 PM SG Reading 1.070
Jan 5, 2017 11:15 PM Temperature Reading 18.4
Jan 6, 2017 2:15 AM SG Reading 1.069
Jan 6, 2017 2:15 AM Temperature Reading 18.0
Jan 6, 2017 5:15 AM SG Reading 1.067
Jan 6, 2017 5:15 AM Temperature Reading 17.7
Jan 6, 2017 8:15 AM SG Reading 1.066
Jan 6, 2017 8:15 AM Temperature Reading 17.3
Jan 6, 2017 11:15 AM SG Reading 1.065
Jan 6, 2017 11:15 AM Temperature Reading 17.1
Jan 6, 2017 3:15 PM SG Reading 1.063
Jan 6, 2017 3:15 PM Temperature Reading 17.0
Jan 6, 2017 8:17 PM SG Reading 1.062
Jan 6, 2017 8:17 PM Temperature Reading 16.7
Jan 6, 2017 11:15 PM SG Reading 1.061
Jan 6, 2017 11:15 PM Temperature Reading 16.5
Jan 7, 2017 2:15 AM SG Reading 1.059
Jan 7, 2017 2:15 AM Temperature Reading 16.2
Jan 7, 2017 5:15 AM SG Reading 1.058
Jan 7, 2017 5:15 AM Temperature Reading 16.1
Jan 7, 2017 8:15 AM SG Reading 1.058
Jan 7, 2017 8:15 AM Temperature Reading 15.8
Jan 7, 2017 11:15 AM SG Reading 1.057
Jan 7, 2017 11:15 AM Temperature Reading 15.3
Jan 7, 2017 2:15 PM SG Reading 1.056
Jan 7, 2017 2:15 PM Temperature Reading 15.3
Jan 7, 2017 5:15 PM SG Reading 1.054
Jan 7, 2017 5:15 PM Temperature Reading 15.2
Jan 7, 2017 9:15 PM SG Reading 1.054
Jan 7, 2017 9:15 PM Temperature Reading 15.3
Jan 8, 2017 0:15 AM SG Reading 1.053
Jan 8, 2017 0:15 AM Temperature Reading 15.4
Jan 8, 2017 3:15 AM SG Reading 1.052
Jan 8, 2017 3:15 AM Temperature Reading 15.3
Jan 8, 2017 7:15 AM SG Reading 1.050
Jan 8, 2017 7:15 AM Temperature Reading 15.1
Jan 8, 2017 11:15 AM SG Reading 1.050
Jan 8, 2017 11:15 AM Temperature Reading 15.0
Jan 8, 2017 2:15 PM SG Reading 1.048
Jan 8, 2017 2:15 PM Temperature Reading 15.0
Jan 8, 2017 6:15 PM SG Reading 1.047
Jan 8, 2017 6:15 PM Temperature Reading 15.0
Jan 8, 2017 9:15 PM SG Reading 1.046
Jan 8, 2017 9:15 PM Temperature Reading 15.0
Jan 9, 2017 2:15 AM SG Reading 1.046
Jan 9, 2017 2:15 AM Temperature Reading 15.0
Jan 9, 2017 5:15 AM SG Reading 1.045
Jan 9, 2017 5:15 AM Temperature Reading 15.0
Jan 9, 2017 9:15 AM SG Reading 1.045
Jan 9, 2017 9:15 AM Temperature Reading 14.5
Jan 9, 2017 12:15 PM SG Reading 1.043
Jan 9, 2017 12:15 PM Temperature Reading 14.4
Jan 9, 2017 3:15 PM SG Reading 1.043
Jan 9, 2017 3:15 PM Temperature Reading 14.7
Jan 9, 2017 8:15 PM SG Reading 1.041
Jan 9, 2017 8:15 PM Temperature Reading 14.9
Jan 9, 2017 11:15 PM SG Reading 1.039
Jan 9, 2017 11:15 PM Temperature Reading 15.1
Jan 10, 2017 2:15 AM SG Reading 1.039
Jan 10, 2017 2:15 AM Temperature Reading 15.2
Jan 10, 2017 5:15 AM SG Reading 1.038
Jan 10, 2017 5:15 AM Temperature Reading 15.4
Jan 10, 2017 9:15 AM SG Reading 1.037
Jan 10, 2017 9:15 AM Temperature Reading 15.5
Jan 10, 2017 12:15 PM SG Reading 1.036
Jan 10, 2017 12:15 PM Temperature Reading 15.5
Jan 10, 2017 3:15 PM SG Reading 1.035
Jan 10, 2017 3:15 PM Temperature Reading 15.5
Jan 10, 2017 7:15 PM SG Reading 1.034
Jan 10, 2017 7:15 PM Temperature Reading 16.0
Jan 10, 2017 10:15 PM SG Reading 1.034
Jan 10, 2017 10:15 PM Temperature Reading 16.1
Jan 11, 2017 2:15 AM SG Reading 1.032
Jan 11, 2017 2:15 AM Temperature Reading 16.2
Jan 11, 2017 5:15 AM SG Reading 1.032
Jan 11, 2017 5:15 AM Temperature Reading 16.6
Jan 11, 2017 8:15 AM SG Reading 1.030
Jan 11, 2017 8:15 AM Temperature Reading 17.1
Jan 11, 2017 11:15 AM SG Reading 1.029
Jan 11, 2017 11:15 AM Temperature Reading 17.2
Jan 11, 2017 3:15 PM SG Reading 1.029
Jan 11, 2017 3:15 PM Temperature Reading 17.6
Jan 11, 2017 6:15 PM SG Reading 1.028
Jan 11, 2017 6:15 PM Temperature Reading 17.8
Jan 11, 2017 9:15 PM SG Reading 1.028
Jan 11, 2017 9:15 PM Temperature Reading 17.5
Jan 12, 2017 0:15 AM SG Reading 1.026
Jan 12, 2017 0:15 AM Temperature Reading 17.7
Jan 12, 2017 3:15 AM SG Reading 1.024
Jan 12, 2017 3:15 AM Temperature Reading 17.7
Jan 12, 2017 6:15 AM SG Reading 1.023
Jan 12, 2017 6:15 AM Temperature Reading 18.1
Jan 12, 2017 9:15 AM SG Reading 1.022
Jan 12, 2017 9:15 AM Temperature Reading 18.2
Jan 12, 2017 1:15 PM SG Reading 1.020
Jan 12, 2017 1:15 PM Temperature Reading 18.4
Jan 12, 2017 4:15 PM SG Reading 1.019
Jan 12, 2017 4:15 PM Temperature Reading 18.8
Jan 12, 2017 7:15 PM SG Reading 1.018
Jan 12, 2017 7:15 PM Temperature Reading 18.8
Jan 12, 2017 10:15 PM SG Reading 1.018
Jan 12, 2017 10:15 PM Temperature Reading 19.2
Jan 13, 2017 1:15 AM SG Reading 1.018
Jan 13, 2017 1:15 AM Temperature Reading 19.2
Jan 13, 2017 5:15 AM SG Reading 1.015
Jan 13, 2017 5:15 AM Temperature Reading 19.3
Jan 13, 2017 8:15 AM SG Reading 1.014
Jan 13, 2017 8:15 AM Temperature Reading 19.2
Jan 13, 2017 11:15 AM SG Reading 1.014
Jan 13, 2017 11:15 AM Temperature Reading 19.2
Jan 13, 2017 2:15 PM SG Reading 1.014
Jan 13, 2017 2:15 PM Temperature Reading 18.9
Jan 13, 2017 6:15 PM SG Reading 1.013
Jan 13, 2017 6:15 PM Temperature Reading 18.8
Jan 13, 2017 9:15 PM SG Reading 1.011
Jan 13, 2017 9:15 PM Temperature Reading 18.8
Jan 14, 2017 0:15 AM SG Reading 1.011
Jan 14, 2017 0:15 AM Temperature Reading 18.6
Jan 14, 2017 3:15 AM SG Reading 1.011
Jan 14, 2017 3:15 AM Temperature Reading 18.4
Jan 14, 2017 7:15 AM SG Reading 1.011
Jan 14, 2017 7:15 AM Temperature Reading 18.3
Jan 14, 2017 10:15 AM SG Reading 1.012
Jan 14, 2017 10:15 AM Temperature Reading 18.2
Jan 14, 2017 1:15 PM SG Reading 1.011
Jan 14, 2017 1:15 PM Temperature Reading 17.8
Jan 14, 2017 4:15 PM SG Reading 1.009
Jan 14, 2017 4:15 PM Temperature Reading 17.4
Jan 14, 2017 7:15 PM SG Reading 1.007
Jan 14, 2017 7:15 PM Temperature Reading 18.8
Jan 14, 2017 10:15 PM SG Reading 1.005
Jan 14, 2017 10:15 PM Temperature Reading 18.5
Jan 14, 2017 10:15 PM SG Reading 1.003
Jan 14, 2017 10:15 PM Temperature Reading 18.8
Jan 15, 2017 1:15 AM SG Reading 1.001
Jan 15, 2017 1:15 AM Temperature Reading 17.3
Jan 15, 2017 4:15 AM SG Reading 1.000
Jan 15, 2017 4:15 AM Temperature Reading 17.1
Jan 15, 2017 7:15 AM SG Reading 0.998
Jan 15, 2017 7:15 AM Temperature Reading 17.3
Jan 15, 2017 10:15 AM SG Reading 0.996
Jan 15, 2017 10:15 AM Temperature Reading 17.2
Jan 15, 2017 1:15 PM SG Reading 0.996
Jan 15, 2017 1:15 PM Temperature Reading 17.5
Jan 15, 2017 4:15 PM SG Reading 0.995
Jan 15, 2017 4:15 PM Temperature Reading 17.7
Jan 15, 2017 7:15 PM SG Reading 0.994
Jan 15, 2017 7:15 PM Temperature Reading 17.4
Jan 15, 2017 10:15 PM SG Reading 0.994
Jan 15, 2017 10:15 PM Temperature Reading 17.3
Jan 16, 2017 1:15 AM SG Reading 0.993
Jan 16, 2017 1:15 AM Temperature Reading 17.2
Jan 16, 2017 4:15 AM SG Reading 0.993
Jan 16, 2017 4:15 AM Temperature Reading 17.4
Jan 16, 2017 7:15 AM SG Reading 0.992
Jan 16, 2017 7:15 AM Temperature Reading 17.5
Jan 16, 2017 10:15 AM SG Reading 0.992
Jan 16, 2017 10:15 AM Temperature Reading 17.5
Jan 16, 2017 1:15 PM SG Reading 0.992
Jan 16, 2017 1:15 PM Temperature Reading 17.5
Jan 16, 2017 4:15 PM SG Reading 0.992
Jan 16, 2017 4:15 PM Temperature Reading 17.7
Jan 16, 2017 7:15 PM SG Reading 0.992
Jan 16, 2017 7:15 PM Temperature Reading 17.5
Jan 16, 2017 8:42 PM Racked Racked to 6 gallon carboy - needed a lot of topping up, so final ABV will be lower than suggested by the OG
Jan 16, 2017 8:45 PM Tasting Note First taste: mildly oaky nose, Chardonnay body, fruity finish (although very dry)
Jan 16, 2017 8:56 PM Stabilized Added kmeta and sorbate, as per kit instructions
Jan 16, 2017 9:02 PM Clarified Added the kit-supplied Kieselsol
Jan 17, 2017 4:44 PM Clarified Added the kit-supplied Chitosan and degassed (oh boy, did it need degassing)
Feb 17, 2017 8:15 PM Tasting Note Coming around nicely; should start the second kit in mid-March - will keep an eye out for when these are on sale
 
Holly crap Batman, call the police cause someone stole your life. kidding of course. I'm lucky if I look at my wine 3-4 times from start to degassing stage. (unless skins need to be punched down) and only take 2 hydrometer readings during the whole process.

cheers
 
Holly crap Batman, call the police cause someone stole your life. kidding of course. I'm lucky if I look at my wine 3-4 times from start to degassing stage. (unless skins need to be punched down) and only take 2 hydrometer readings during the whole process.

cheers

:) LOL :)

I didn't take the readings by hand -- I got a Tilt Hydrometer for xmas and I rigged up a raspberry pi to take readings every hour, then average the readings every three hours and upload the values to my winemaking log app.

It allows me to "check in" on my wine from work or wherever, and predict when I'll need to rack it (particularly useful if I want to cut off the fermentation early)....
 
Back
Top